| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Agapanthus Zaaddozen | | 996 | 70 | 0 | 55 | | ???0,00 | 0 |
| Amaranthus Cr Hot Biscuit | Brown | 997 | 75 | 0 | 0 | | ???0,00 | 0 |
| Artisjok Sc Green Globe | Green | 997 | 80 | 0 | 3 | | ???0,00 | 0 |
| Physalis Lampion L.60 | | 566 | 60 | 0 | 34 | | ???0,00 | 0 |
| Rosa Sophia Loren Allure | | 897 | 70 | 0 | 33 | | ???0,00 | 0 |
| Snowberry Mag Mandy | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Snowberry Mag Treasure | | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
| Dianthus Barbatus Sweet William Green Wicky | | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
| Sedum Spectabile St | Pink | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Hermes Orange | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carnations Long Tiepolo Fucsia | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
| Amaranthus Green Thumb Bio | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
| Amaranthus Hy Pygmy Torch Bio | | 996 | 80 | 0 | 34 | | ???0,00 | 0 |
| Hop Bag 350cm | | D00063 | 350 | 0 | 0 | | ???0,00 | 0 |
| Miscanthus Rotfeder Bio | | 996 | 90 | 999 | 85 | | ???0,00 | 0 |
| Sorghum Zebra Compact Bio Bio | | 996 | 90 | 999 | 90 | | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Ageratum H Blue Horizon | Purple | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
| Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
| Alst.short White Pearls | | 588 | 60 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 105 | 23 | | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Carline | | 998 | 70 | 50 | 23 | | ???0,00 | 0 |
| Alstroemeria Casanova | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Casanova | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
| Alstroemeria Casanova | | 998 | 70 | 55 | 23 | | ???0,00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Falipo | | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Charme Alba | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl Noa | Pink | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
| Alstroemeria Gigi Cream | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Hiphop | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Kimora | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Lambada | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
| Alstroemeria Morning Star | | 998 | 75 | 50 | 33 | | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
| Alstroemeria Rockstar | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 75 | 33 | | ???0,00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 60 | 33 | | ???0,00 | 0 |
| Alstroemeria Tania | | 998 | 75 | 85 | 33 | | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
| Amaranthus Ca Brown Spider | | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
| Amaranthus Cr Hot Biscuit | Brown | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Amaranthus Cr Velvet | | 998 | 70 | 0 | 0 | | ???0,00 | 0 |
| Amaranthus Mixed | | 996 | 60 | 0 | 12 | | ???0,00 | 0 |
| Ammi Majus Dille White | White | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Ammi Majus Dille White | White | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Ammi fish Casablanca Extra | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
| Dille | White | 588 | 60 | 0 | 0 | | ???0,00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Graciosa | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
| Anthurium A Kaseko | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Midori Improved | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Pistache | Green | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium A Rambla | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
| Anthurium A Tropical | Red | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
| Anthurium Aqua Amigo Improve | | 868 | 50 | 0 | 9 | | ???0,00 | 0 |
| Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum on Fresh White | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
| Asclepias Moby Dick 400gr (p. bunch) | | 566 | 70 | 400 | 0 | | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Extra Apricot | Salmon | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Cerise | Cerise | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Pale Milka | Purple | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Extra Orange | Orange | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
| Asparagus Falc Wild | | D00017 | 100 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
| Asparagus Long Bordeaux | Bordeaux | 998 | 85 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Long Orange | Orange | 998 | 85 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Long Purple | Purple | 998 | 85 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Long White | White | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00002 | 70 | 0 | 0 | | ???0,00 | 0 |
| Asparagus Umbellatus | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
| Asparagus White (p. bunch) | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra El Samet | | D00017 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Milky Way Aqua (p. bunch) | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra Variagated (p. bunch) | | D00001 | 60 | 0 | 0 | | ???0,00 | 0 |
| Aspidistra | | D00017 | 80 | 0 | 0 | | ???0,00 | 0 |
| Aster Astee Mb Pin Pea | Pink | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
| Aster Cassandra | Lila | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
| Aster Monte Cassino | White | 998 | 90 | 40 | 23 | | ???0,00 | 0 |
| Aster Monte Cassino | White | 998 | 90 | 35 | 23 | | ???0,00 | 0 |
| Aster Nb White Gypsy | | 998 | 65 | 15 | 24 | | ???0,00 | 0 |
| Astilbe Ar Erika | Pink | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
| Astilbe Ch Vi Inferno | | 577 | 60 | 0 | 24 | | ???0,00 | 0 |
| Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
| Astilbe Ja Whasingthon Kok | White | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Pink Pride | Pink | 996 | 48 | 0 | 23 | | ???0,00 | 0 |
| Astrantia Star Of Desire | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
| Astr.hollands Shaggy | | 996 | 55 | 0 | 23 | | ???0,00 | 0 |
| Aucuba Japonica (p. bunch) | | 566 | 60 | 400 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bunch) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 70 | 0 | 99 | | ???0,00 | 0 |
| Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Beech Preserved Black 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Green 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Mixed 150gr (p. bunch) | | 566 | 80 | 150 | 0 | | ???0,00 | 0 |
| Beech Preserved Red 150gr (p. bunch) | | 996 | 80 | 150 | 0 | | ???0,00 | 0 |
| Bixa Orellana Red | | 996 | 55 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Aqua Variegated | | B344 | 40 | 16 | 0 | | ???0,00 | 0 |
| Bouquet Aqua Zoey Mixed | | B349 | 32 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Claudia Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Holly Mae White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Pink | | 566 | 45 | 16 | 0 | | ???0,00 | 0 |
| Bouquet hydrangea Red Salmon | | 566 | 45 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Juliette Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Kayleigh Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Ongelijk Xl Red Salmon | | 566 | 55 | 13 | 0 | | ???0,00 | 0 |
| Bouquet Ongelijk Xxl Variegated | | 566 | 55 | 15 | 0 | | ???0,00 | 0 |
| Bouquet Orange Salmon Xl | | 566 | 45 | 24 | 0 | | ???0,00 | 0 |
| Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Variegated | | 566 | 65 | 23 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Variegated L | | 566 | 60 | 17 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Variegated Xl | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Cerise Pink | | 566 | 65 | 22 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Yellow Orange Red L | | 566 | 55 | 17 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Yellow Orange Red Xl | | 566 | 60 | 22 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Yellow Pink | | 566 | 65 | 23 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Autumn | | 566 | 65 | 19 | 0 | | ???0,00 | 0 |
| Bouquet Harvest hydrangea Xl | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest hydrangea L | | 566 | 60 | 17 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Orange Cerise | | 566 | 65 | 13 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Pastel | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Harvest L Pink Cerise | | 566 | 65 | 14 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Orange | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Purple | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Pastel | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Pink | | 566 | 65 | 19 | 0 | | ???0,00 | 0 |
| Bouquet Harvest White | | 566 | 65 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Xl Orange Cerise | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Xl Pastel | | 566 | 75 | 18 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Xl Pink Cerise | | 566 | 75 | 17 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Xl Pink Salmon | | 566 | 75 | 16 | 0 | | ???0,00 | 0 |
| Bouquet Harvest Salmon Orange Xl | | 566 | 60 | 21 | 0 | | ???0,00 | 0 |
| Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Variegated X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Cerise Pink X8 | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Red | Red | 566 | 45 | 22 | 55 | | ???0,00 | 0 |
| Bouquet Promo Red | Red | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Promo Salmon | Salmon | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Romance Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Rose Lilium Small Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Sunny Xl | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Sunflower | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
| Bouquet Sunflower Petal | | 206 | 40 | 0 | 0 | | ???0,00 | 0 |
| Bouvardia Single Roy Roza | | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
| Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
| Bouvardia Single White Sensation | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Brassica White Crane | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
| Brunia Laevis | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bupleurum Rotundifolium | Green | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
| Bupleurum Rotundifolium | Green | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
| Bupleurum Rotundifolium | Green | 566 | 50 | 0 | 23 | | ???0,00 | 0 |
| Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Callistephus Azumi Xl Pink | | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
| Callistephus Mixed | Mixed | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
| Callistephus Mats White | White | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
| Callistephus per Bunch | White | 577 | 60 | 0 | 12 | | ???0,00 | 0 |
| Callistephus per Bunch | White | 566 | 50 | 0 | 23 | | ???0,00 | 0 |
| Campanula M Champion White | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
| Carthamus T Zanzibar | Yellow | 998 | 75 | 31 | 24 | | ???0,00 | 0 |
| Carthamus Tinctorius Various | Orange | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Carthamus Tinctorius Various | Orange | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
| Castanea 400gr (p. bunch) | | EMM05L | 65 | 400 | 0 | | ???0,00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 23 | | ???0,00 | 0 |
| Celosia C Act Verda | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
| Celosia C Act Zara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 80cm (p. bunch) | | D00017 | 80 | 0 | 0 | | ???0,00 | 0 |
| Chamelaucium Gil | | 577 | 60 | 60 | 0 | A1 | ???0,00 | 0 |
| Chamelaucium Ivory Pearl | | 998 | 70 | 35 | 34 | | ???0,00 | 0 |
| Chamelaucium Mars | | 577 | 60 | 55 | 0 | A1 | ???0,00 | 0 |
| Chamelaucium Me Sexy Bella | | 998 | 70 | 50 | 34 | | ???0,00 | 0 |
| Chamelaucium Me Sexy Bella | | 588 | 60 | 30 | 34 | | ???0,00 | 0 |
| Chamelaucium Me Sexy Linaria | | 588 | 60 | 25 | 34 | | ???0,00 | 0 |
| Chamelaucium Moonl Delight | | 588 | 60 | 35 | 34 | | ???0,00 | 0 |
| Chamelaucium Moonl Delight | | 588 | 55 | 20 | 34 | | ???0,00 | 0 |
| Chamelaucium Moonlight Delight | | 997 | 70 | 35 | 0 | A1 | ???0,00 | 0 |
| Chamelaucium Pearl hook | | 997 | 80 | 55 | 34 | | ???0,00 | 0 |
| Chamelaucium Sexy Ice hook | | 997 | 75 | 55 | 34 | | ???0,00 | 0 |
| Chico Teepee Aqua | | 544 | 65 | 185 | 0 | | ???0,00 | 0 |
| Chico Teepee Aqua | | 544 | 65 | 185 | 0 | | ???0,00 | 0 |
| Chr Aqua T Wendy Red | Red | 588 | 55 | 50 | 23 | | ???0,00 | 0 |
| Chrysant deco Anastasia Sunny | Yellow | 520 | 75 | 90 | 23 | | ???0,00 | 0 |
| Chrysant deco Anastasia Sunny | Yellow | 520 | 75 | 85 | 23 | | ???0,00 | 0 |
| Chrysant deco Antonov | | 520 | 75 | 105 | 23 | | ???0,00 | 0 |
| Chrysant deco Antonov Blue | Bleu | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Camel | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Camel | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Cerise | Cerise | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Fireball | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov hydrangea | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Hot Pink | Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Moonshine | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastel Cerise | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastel Lilac | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Pastel Milka | Lila | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
