Artikel | Barva | Embalaa | S1 | S2 | S3 | Qual | Cena | Kupljeno |
---|
Craspedia Paint Pop | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Delphinium En Donna | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Delphinium En Volkerfried | Bleu | 997 | 60 | 0 | 34 | | ???0,00 | 0 |
Mixed summer bouquet Price per Bunch | | 566 | 38 | 0 | 0 | | ???0,00 | 0 |
Helianthus Sunova | | 893 | 40 | 0 | 13 | | ???0,00 | 0 |
Limonium Piuma Dark Blue | | 588 | 60 | 25 | 13 | | ???0,00 | 0 |
Phlox P Whitecap | | 996 | 50 | 0 | 13 | | ???0,00 | 0 |
Ran.Hollands Elegance Yellow | Yellow | 566 | 50 | 36 | 23 | | ???0,00 | 0 |
Rosa Red Naomi Drift | | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Anthurium A Snowy | White | 699 | 0 | 0 | 7 | | ???0,00 | 0 |
Birch 120cm Pink Light (p. bunch) | Pink | 996 | 120 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Boxwood (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Ross Charlotte | | 997 | 70 | 80 | 23 | | ???0,00 | 0 |
Chrysant deco Ross Charlotte | | 997 | 70 | 70 | 22 | | ???0,00 | 0 |
Chrysant T Bonita | | 520 | 70 | 70 | 23 | | ???0,00 | 0 |
Delphinium Du Mixed | Mixed | 998 | 95 | 0 | 34 | | ???0,00 | 0 |
Delphinium En Volkerfried | Bleu | 997 | 80 | 0 | 34 | | ???0,00 | 0 |
Delphinium En Volkerfried | Bleu | 997 | 80 | 0 | 34 | | ???0,00 | 0 |
Carnation Solomio Sem | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Carnations Funza Long Golem Purple | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rainbow Red | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Funza Long Rapsody | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Spray Carnations Mixed in bucket | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Ginster (p. bunch) | | 996 | 120 | 0 | 0 | | ???0,00 | 0 |
Amaryllis Ga Naranja | Salmon | 654 | 60 | 4 | 23 | | ???0,00 | 0 |
Wreath Huckleberry 25cm 121 | | D00068 | 1 | 0 | 0 | | ???0,00 | 0 |
Wreath Iron Grass Moss 30cm | | D00179 | 30 | 0 | 0 | | ???0,00 | 0 |
Wreath Salix Moss 30cm | | D00179 | 30 | 0 | 0 | | ???0,00 | 0 |
Wreath Voorjaar 30cm 33 | | D00179 | 0 | 0 | 0 | | ???0,00 | 0 |
Wreath Voorjaar 30cm 747 | | D00179 | 0 | 0 | 0 | | ???0,00 | 0 |
Wreath Voorjaar 30cm 751 | | D00179 | 0 | 0 | 0 | | ???0,00 | 0 |
Wreath Voorjaar Bulbs feathers White 406 | | D00068 | 1 | 0 | 0 | | ???0,00 | 0 |
Lilium Longi x Aziatic Aqua Eyeliner 2op | | 997 | 80 | 25 | 23 | | ???0,00 | 0 |
Limonium Sin Senecio Tip Top | | 588 | 60 | 25 | 12 | | ???0,00 | 0 |
R Eq Mixed in bucket | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
R Eq Magic Times | | 103020 | 50 | 0 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Orange Stripes | | 566 | 40 | 55 | 23 | | ???0,00 | 0 |
Rosa Avalanche Meijer | White | 897 | 70 | 0 | 33 | | ???0,00 | 0 |
Salix Katjes Blue | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Katjes Brown | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Katjes Cerise | Pink | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Katjes Green | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Katjes Milka | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Paastakken Dyed Mint Green | | 996 | 100 | 0 | 1 | | ???0,00 | 0 |
Sanguisorba Of Red Dream | | 995 | 80 | 0 | 34 | | ???0,00 | 0 |
Tulip Single Bolroyal Pink | | 560 | 35 | 30 | 23 | | ???0,00 | 0 |
Tulip Single Candy Prince | | 560 | 36 | 25 | 23 | | ???0,00 | 0 |
Zantedeschia Capt Odeon | | 995 | 70 | 1 | 23 | | ???0,00 | 0 |
Eryngium Thissle Singel Red 60cm | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Eryngium Thissle Single 70cm | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Eryngium Thissle Single 80cm | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Eryngium Thissle spray 70cm | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Eryngium Thissle spray 80cm | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Limonium S Apricot Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Rosa Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Rosella Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Silv Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Peony Com Performance | | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Peony L Alertie | Purple | 996 | 50 | 0 | 23 | | ???0,00 | 0 |
Peony L Alertie | Purple | 577 | 45 | 0 | 23 | | ???0,00 | 0 |
Peony L Flame | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Gardenia | White | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Peony L Red Charm | Red | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
R Spray Leila Fransen | | 997 | 70 | 55 | 23 | | ???0,00 | 0 |
Ranunculus Butterfly Hades | | 996 | 70 | 65 | 24 | | ???0,00 | 0 |
Ran.Hollands Aazur Li Pink | | 566 | 44 | 40 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Orange | | 566 | 45 | 50 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Orange | | 566 | 45 | 48 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Rose | Pink | 566 | 50 | 65 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur White | | 566 | 46 | 50 | 23 | | ???0,00 | 0 |
Ran.Hollands Am Marshmallow | | 566 | 50 | 37 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance Creme | Yellow | 566 | 46 | 40 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance Orange | Orange | 566 | 42 | 40 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance Yellow | Yellow | 566 | 46 | 40 | 24 | | ???0,00 | 0 |
Ran.Hollands Mixed in Bunch | | 566 | 42 | 44 | 23 | | ???0,00 | 0 |
Ran.Hollands Pauline Gold | | 566 | 44 | 42 | 23 | | ???0,00 | 0 |
Ran.Hollands Tango | | 566 | 44 | 42 | 23 | | ???0,00 | 0 |
Achillea M Daphne | | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea M Doutze | | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea M Pink Floyd | | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Achillea M White Beauty | White | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 70 | 0 | 12 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Ageratum H Blue Horizon | Purple | 996 | 60 | 0 | 23 | | ???0,00 | 0 |
Allium Gladiator | | 995 | 85 | 0 | 23 | | ???0,00 | 0 |
Allium Large flowered | | 991 | 80 | 0 | 33 | | ???0,00 | 0 |
Allium Mount Everest | | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Purple Sensation | Purple | 996 | 75 | 0 | 12 | | ???0,00 | 0 |
Allium Schubertii | Purple | 867 | 45 | 0 | 23 | | ???0,00 | 0 |
Allium Schubertii Impatiens | Purple | 995 | 50 | 0 | 23 | | ???0,00 | 0 |
Allium Schubertii Impatiens | Purple | 572 | 40 | 0 | 23 | | ???0,00 | 0 |
Allium Silverspring Purple | White | 995 | 60 | 0 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Bali Import | | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Elegance Import | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Fash Pink | | 996 | 80 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Fl Tinto | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 90 | 33 | | ???0,00 | 0 |
Alstroemeria Layla | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0,00 | 0 |
Alstroemeria Mistral Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 55 | 33 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Rockstar | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 55 | 33 | | ???0,00 | 0 |
Alstroemeria True Dream Import | Pink | 998 | 75 | 85 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 65 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 70 | 35 | 23 | | ???0,00 | 0 |
Amaranthus Yearming Desert | Creme | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Dille | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anethum Graveolens | Yellow | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Bush Pearl | More-color | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 996 | 90 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Other Green | | 997 | 100 | 0 | 105 | | ???0,00 | 0 |
Anigozanthos Other Orange | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 60 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Adina | | 690 | 60 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Lybra | White | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Marysia | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Reina | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium Aqua Moments | | 868 | 50 | 0 | 9 | | ???0,00 | 0 |
Antirrhinum Antibes White | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Legend Yellow | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Cherry Rose (zwirs) | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Antirrhinum Poto. Red 80cm | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. White 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Yellow 80cm | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Asparagus Corallo 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Asparagus Extra White | White | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short White | White | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Asparagus Virgatus Bunch | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Folded (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milkey Way Aqua (p. bunch) | | 996 | 45 | 100 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 45cm (p. bunch) | | D00001 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Asplenium Nidis | | 566 | 0 | 0 | 0 | | ???0,00 | 0 |
Aster Astee Mi Baby Pink | | 998 | 70 | 30 | 34 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 80 | 50 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 80 | 45 | 23 | | ???0,00 | 0 |
Aster Nb Casarosa | | 998 | 70 | 30 | 12 | | ???0,00 | 0 |
Aster Pretty Wendy | | 998 | 70 | 25 | 12 | | ???0,00 | 0 |
Astilbe C Vi Pink | Purple | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa Kok | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
Birch + fruit 100cm (p. bunch) | | 588 | 100 | 0 | 0 | | ???0,00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Champagne (p. bunch) | Champagne | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Marine Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Bio Viburnum Roseum 6 Head | Green | 998 | 100 | 0 | 6 | | ???0,00 | 0 |
Bouquet Actie Variegated | More-color | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Lilac | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Cafe | | 206 | 25 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh White | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Boeket Kruiden (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Orange | Orange | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo White | White | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Romance Peach | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rosalie Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rosalie Pink White | | 566 | 48 | 0 | 0 | 4 | ???0,00 | 0 |
Bouquet Rosalie Salmon Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bouvardia Single Roy Roza | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 997 | 70 | 0 | 24 | | ???0,00 | 0 |
Briza Media | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 588 | 70 | 0 | 23 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 566 | 50 | 0 | 23 | | ???0,00 | 0 |
Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Calathea Insignes | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Calathea Macoyana | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Marigold Green Spot Or | Orange | 566 | 50 | 0 | 23 | | ???0,00 | 0 |
Callistephus spray Blue | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Callistephus spray Mixed | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Callistephus spray Red | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Callistephus spray White | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Camellia 300gr (p. bunch) | | EMM05L | 50 | 300 | 0 | | ???0,00 | 0 |
Campanula Glomerata Various | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion White | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Caryota Urens | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Celosia Ap Cynthia Rose | Pink | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Celosia C Act Dara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Dara | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Mixed Fust | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
Celosia C Act Incarvillea | | 890 | 72 | 0 | 0 | | ???0,00 | 0 |
